School Day & Term Dates
The School Day
The times of the school day are 0850 - 1430.
Term Dates 2024-2025
Maypole School has normal term dates, like a Mainstream school. The term dates for 2024 /25 are as follows.
This year, the School dates are the same for both Maypole School (Leigham Court) and Maypole School (Sunbury).
Please note that on the last day of the first half of each Term, and on the final day of each Term, the school day ends at 1230.
Maypole School Term Dates 2024/25 |
Same dates for both Schools |
Autumn Term 2024 | |
Inset Days | Mon 02 - Fri 06 September 24 |
Term starts for Pupils | Mon 09 September 24 |
End of 1st half of Term | Fri 25 October at 1230 |
Half Term | Mon 28 October - Fri 01 November 24 |
Inset Day | Mon 04 November 24 |
Inset Day | Mon 02 December 24 |
End of Term | Fri 20 December 24 at 1230 |
Spring Term 2025 | |
Inset Day | Mon 06 January 25 |
Progress Review Meetings (parents & pupils) | Tues 07 January 25 |
Term Starts for Pupils | Wed 08 January 25 |
End of 1st half of Term | Fri 14 February 25 at 1230 |
Half Term | Mon 17 February - Fri 21 February 25 |
Inset Day | Mon 24 February 25 |
Term Ends | Fri 04 April 25 at 1230 |
Summer Term 2025 | |
Inset Day | Tue 22 April 25 |
Progress Review Meetings (parents & pupils) | Wed 23 April 25 |
Term Starts for Pupils | Thu 24 April 25 |
Bank Holiday | Mon 05 May 25 |
End of 1st half of Term | Fri 23 May 25 at 1230 |
Half Term | Mon 26 May - Fri 30 May 25 |
Inset Day | Mon 02 June 25 |
Term Ends | Fri 18 July at 1230 |
"I can’t help smiling every time I talk about the school. The impact you have had has been life-changing for me and (my son), as a family at home".
Pupil, Maypole School (Leigham Court), March 2024